Bassanite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Bassanite") |
No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Bassanite]] | {{Infobox_Salt | ||
|Footnote =<ref>http://webmineral.com/data/Bassanite.shtml seen on 29.07.2010</ref><ref>http://www.mindat.org/min-557.html seen on 29.07.2010</ref> | |||
|photo = <!-- [[Image:"file name"|300px]]--> | |||
|mineralogical_Name = Bassanite | |||
|chemical_Name = Calciumsulfate hemihydrate | |||
|Trivial_Name = | |||
|chemical_Formula =CaSO<sub>4</sub>•0.5H<sub>2</sub>O | |||
|Hydratforms = | |||
|Crystal_System =monoclinic | |||
|Crystal_Structure = | |||
|Deliqueszenzhumidity = | |||
|Solubility = 3.0 g/l | |||
|Density =2.64 g/cm<sup>3</sup> | |||
|MolVolume =55.04 cm<sup>3</sup>/mol | |||
|Molweight =145.15 g/mol | |||
|Transparency = transparent to translucent | |||
|Cleavage = | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices = n<sub>o</sub> = 1.558<br>n<sub>e</sub> = 1.586 | |||
|Birefringence =Δ = 0.028 | |||
|optical_Orientation =positive | |||
|Pleochroism = | |||
|Dispersion = | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments =hardly soluble in water | |||
|Literature = <bib id="Broul.etal:1981"/><bib id="Dana:1951"/> | |||
}} | |||
back to [[Sulfate]] | |||
==Weblinks== | |||
<references/> | |||
== Literature == | |||
<biblist/> | |||
[[Category:Bassanite]][[Category:Sulphate]][[Category:Salt]][[Category:editing]][[Category:Sulfate]][[Category:List]] |
Latest revision as of 16:50, 14 February 2015
Bassanite[1][2] | |
Mineralogical name | Bassanite |
Chemical name | Calciumsulfate hemihydrate |
Trivial name | |
Chemical formula | CaSO4•0.5H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | |
Solubility (g/l) at 20°C | 3.0 g/l |
Density (g/cm³) | 2.64 g/cm3 |
Molar volume | 55.04 cm3/mol |
Molar weight | 145.15 g/mol |
Transparency | transparent to translucent |
Cleavage | |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | hardly soluble in water |
Crystal Optics | |
Refractive Indices | no = 1.558 ne = 1.586 |
Birefringence | Δ = 0.028 |
Optical Orientation | positive |
Pleochroism | |
Dispersion | |
Used Literature | |
[Broul.etal:1981]Title: Solubility in organic two component systems Author: Broul M., Nyvlt J.; Soehnel O. ![]() Author: Dana J.D. ![]() |
back to Sulfate
Weblinks[edit]
- ↑ http://webmineral.com/data/Bassanite.shtml seen on 29.07.2010
- ↑ http://www.mindat.org/min-557.html seen on 29.07.2010
Literature[edit]
[Broul.etal:1981] | Elsevier (eds.) Broul M., Nyvlt J.; Soehnel O. (1981): Solubility in organic two component systems, Elsevier | ![]() |
[Dana:1951] | Dana E.S. (eds.) Dana J.D. (1951): Dana's System of Mineralogy, 7, Wiley & Sons | ![]() |